ND PROCESSING ENGINE
signal orchestration Glue for NDI
LIST OF MODULES
MODULE | DESCRIPTION | STD | PLUS | ADVANCED |
Proc Amp | Adjust Brightness, Contrast, Saturation | ◇ | ||
ProcAmp/Color | Adjust Brightness, Contrast, Saturation, RGB Correction | ◇ | ||
AES67 To NDI | Convert any SAP Announced AES67 Stream to NDI | ◇ | ||
AES67 Sender | Generate an AES67 Stream with SAP Announcement from NDI | ◇ | ||
PTPv2 Reader | Extracts PTPv2 Clock to feed into AES67 Sender Module | ◇ | ||
RTP Audio in with SDP | Convert AES67/RTP Stream without SAP | ◇ | ||
Audio Limiter | Peak Limiter with Threshold, Hold, Release and Attenuation Display | ◇ | ||
Audio Splitter 4Ch | Create up to 4 x NDI Mono Audio Channels from 4Ch NDI | ◇ | ||
Audio Splitter 8Ch | Create up to 8 x NDI Mono Audio Channels from 8Ch NDI | ◇ | ||
Stereo Splitter 4Ch | Create up to 4 x NDI Stereo Audio Channels from 8Ch NDI | ◇ | ||
ARC | Aspect Ratio Converter - Updates NDI Aspect Metadata | ◇ | ||
Audio Selector | Derive Video + Stereo from Video + MultiCh, selecting Chans | ◇ | ||
Audio Input | Feed OS Audio Drivers into NDI audio | ◇ | ||
Audio Output | Feed NDI audio into OS Audio Drivers | ◇ | ||
Sync Delay | Delay Video and Audio by up to 5 Seconds with LipSync Offset | ◇ | ||
Bug+Audio Inserter | Insert PNG File with size and position, plus optional Audio Mix | ◇ | ||
Distribution Amp | Simple DA to take connection load from Source into Engine | ◇ | ||
Audio Embedder | Replace or Append Audio in NDI Stream with Alt Audio | ◇ | ||
Failover Switch | Fail Between 2 NDI Sources based on Availability, Auto, Manual Control | ◇ | ||
Frame Sync | Cleans up NDI Jitter and other faults | ◇ | ||
Downstream Keyer | Key NDI Fill and Key over Primary NDI Source | ◇ | ||
Picture In Picture | Insert NDI as PIP with Sizing and Positioning | ◇ | ||
NDI Analyser | Display NDI Statistics in Real time, Timecode, Type, Jitter etc | ◇ | ||
Up Down Converter | Scale to 1080 or 720 Sized Image | ◇ | ||
Weblink | NDI Video to HTTP Bridge | ◇ | ||
Audio DeEmbedder | Extract Audio Only NDI Stream | ◇ | ||
Audio Delay | Delay Audio by up to 5 Seconds | ◇ | ||
SAP Publisher | Publish Selected SDP File to advertise services | ◇ | ||
IP Stream Connect | Convert RTP, TCP, HTTP, UDP, RTSP, RTMP Streams into NDI | ◇ | ||
NDI Destination | Public NDI Endpoint for Signal Chain | ◇ | ||
NDI Source Connect | Select any Public NDI Source to enter Chain | ◇ | ||
Signal Generator | Color Flow Test Pattern in variety of Sizes and Frame Rates | ◇ | ||
UDP Streamer | Publish NDI as UDP H.264 / AAC Stream | ◇ | ||
RTPStreamer | Publish NDI as RTP H.264 / AAC Stream | ◇ | ||
Loop Video Player | Looped playback of Video file as NDI Stream, animated bugs | ◇ | ||
Multiviewer 2x2 | Simple Quad Split Viewer | ◇ | ||
YouTube Live | Streaming Publisher | ◇ | ||
Restream.IO | Streaming Publisher | ◇ | ||
RTMP Streamer | Generic Streaming Publisher | ◇ | ||
NDI Monitor | Local A+V Monitor | ◇ | ||
Waveform Monitor | Local Audio Waveform Monitor | ◇ | ||
SRT Transmit | SRT Protocol Wrapper for UDP Streams | ◇ | ||
SRT Receive | SRT Protocol Unwrapper for UDP Streams | ◇ | ||
SRT Reflector | Relay incoming SRT to a remote SRT Receiver | ◇ | ||
Dynamic DNS | Automatically update Dynamic DNS service for this machine | ◇ | ||
Mumble Server | Mumble global intercom server | ◇ | ||
Graphic EQ | 10 Band Audio Graphic Equaliser | ◇ | ||
Label Note | Sticky Note for Markup of Layout | ◇ | ||
Rotate Image | 180,90 deg CW/CCW rotate H and V Flip | ◇ | ||
Compressor | Flexible Audio Dynamic Compressor | ◇ | ||
NDI to Reastream | Send NDI Audio to Reaper Reastream | ◇ | ||
MODULE | DESCRIPTION | STD | PLUS | ADVANCED |
EMB Module Support | High Efficiency NDI Embedded SDK versions of some modules | ⬥ | ||
Mumble Link | Connect NDI in and out of Mumble Server | ⬥ | ||
Midi Interface | MIDI device to NDI-MIDI Converter | ⬥ | ||
Multiviewer 4 Pro | Pro Multiviewer 2 x 2 with Audio Meters, Tally, Labels, 1280x720 | ⬥ | ||
Multiviewer 4 Pro FHD | Pro Multiviewer 2 x 2 with Audio Meters, Tally, Labels, 1920x1080 | ⬥ | ||
Multiviewer 4 Pro UHD | Pro Multiviewer 2 x 2 with Audio Meters, Tally, Labels, 3840x2160 | ⬥ | ||
Multiviewer 9 Pro | Pro Multiviewer 3 x 3 with Audio Meters, Tally, Labels | ⬥ | ||
Multiviewer 10 Pro | Pro Multiviewer 2 + 8 with Audio Meters, Tally, Labels | ⬥ | ||
Multiviewer 16 Pro | Pro Multiviewer 4 x 4 with Audio Meters, Tally, Labels | ⬥ | ||
Multiviewer 18 UHD | Pro Multiviewer 16+2 with Audio Meters, Tally, Labels, Info panel | ⬥ | ||
Source Multiplexer | Multiplex Video and up to 8 Mono Audio into New NDI Stream | ⬥ | ||
Mapping Mixer | Powerful Matrix Audio Mixer | ⬥ | ||
Meterbridge | Pro 8 x Source Stereo Audio PPM MeterBridge with History | ⬥ | ||
XDCamHD Recorder | Edit-During Capture NDI to MXF Recorder XDCam HD 50 | ⬥ | ||
AVCi100 Recorder | Edit-During Capture NDI to MXF Recorder AVCi 100 | ⬥ | ||
NDI Recorder | Edit-During Capture Native NDI Recorder | ⬥ | ||
ProRes Recorder | Apple ProRes Movie Recorder | ⬥ | ||
ProRes 4444 Recorder | Apple ProRes 4444 Movie Recorder with Alpha | ⬥ | ||
Animation Recorder | Apple Animation Codec Movie Recorder with Alpha | ⬥ | ||
Media Player | Play common video files as Basic NDI Stream with Audio | ⬥ | ||
Profanity Delay | Delay with reaction compensated MUTE of video and audio | ⬥ | ||
CG Engine | HTML5 CG Renderer | ⬥ | ||
Digital Clock | Text Based Clock | ⬥ | ||
Studio Clock | Graphical Studio Clock | ⬥ | ||
Text Ident | Quick single text block for overlay | ⬥ | ||
OB Vision Mixer | 6 Channel + Key Vision/Audio Mixer | ⬥ | ||
AI Mix | AI Automix Controller (for Video Follows Audio) | ⬥ | ||
Alpha Embedder | Combine Fill and Key Streams, or embed PNG Alpha | ⬥ | ||
Alpha Extractor | Split Fill and Key NDI Stream into 2 streams | ⬥ | ||
2D DVE | Scaling and Position of Video Box with Alpha | ⬥ | ||
Metadata Interchange | Insertion and Extraction of NDI Metadata | ⬥ | ||
Virtual CameraCrew | 4 Ch Pan Scan PTZ Virtual Cameras | ⬥ | ||
Chroma Key | Chroma Key with Fill and Key outputs | ⬥ | ||
NDI Intercom Server | 4/8/16 Channel NDI Intercom with Gates and Compressors | ⬥ | ||
NDI Compliance Recd | 24/7 MP4/AAC recorder with window burn and MAM link | ⬥ | ||
UDP Compliance Recd | 24/7 H.264 Native Codec recorder with MAM link | ⬥ | ||
pSf to Interlaced | Half height, double rate pSf to Interlaced video | ⬥ | ||
Interlaced to pSf | Interlaced video to Half height or stretched double rate pSf | ⬥ | ||
Video Splitter 2x2 | Quad Split Video Wall Splitter | ⬥ | ||
Video Splitter 3x3 | 9-way Split Video Wall Splitter | ⬥ | ||
Video Splitter 4x4 | 16-way Split Video Wall Splitter | ⬥ | ||
NDI to SRT | Convert NDI to MPEGTS SRT | ⬥ | ||
SRT to NDI | Convert SRT MPEGTS to NDI | ⬥ | ||
SiennaLink TX | Send NDI to SiennaLink Monitors (mac, win, linux, iOS, tvOS) | ⬥ | ||
SiennaLink RX | SiennaLink Protocol Receiver to NDI | ⬥ | ||
SiennaLink WEB | Send LowLatency NDI to Web Browsers (Video and Audio) | ⬥ | ||
Motion Detector | OpenCV based motion detector for pre-record triggering | ⬥ | ||
GPI over NDI | GPI-NDI Interface module for JLCooper Ebox | ⬥ | ||
Audio Embedder 2 | Replace Audio in NDI Stream with Alt Audio, Hi Efficiency NDI-EMB | ⬥ | ||
Failover Switch 2 | Fail Between 2 NDI Sources based on Availability, Hi Efficiency NDI-EMB | ⬥ | ||
Artnet-DMX | Convert between NDI-DMX and Artnet-DMX for lighting control | ⬥ | ||
Multicast DA | Unicast to Multicast Converter DA | ⬥ | ||
HX2 DA | NDI HX2 and Multicast Dist. Amp | ⬥ | ||
Timebase Corrector | Strict Format Frame Sync | ⬥ | ||
Sense Destination | On Demand Load Sense Workflow Control | ⬥ | ||
QRCode Detector | Detect, Extract, Resolve and Embed QRCode into NDI Metadata | ⬥ | ||
Timelapse Strobe | Create strobed timelapse stream for NDI Recorder | ⬥ | ||
NDI CC Decoder | Convert NDI:CC708 Metadata to NDI:UCF Metadata | ⬥ | ||
CC Renderer | Create Closed Captions as Fill and Key from NDI:UCF Metadata | ⬥ | ||
Vectorscope | Video Vectorscope | ⬥ | ||
Luma Waveform | Waveform Luma Scope | ⬥ | ||
RGB Parade | RGB Parade Scope | ⬥ | ||
Histograms | Luma and RGB Histograms | ⬥ | ||
CIE Scopes | Rec 709 and Rec 2020 CIE Scopes | ⬥ | ||
Audio Vectorscope | Lissajous Audio Vectorscope | ⬥ | ||
Contribution Manager | 4/6/12ch incoming feed management system | ⬥ | ||
Portrait Fix | Center and edge blur 9x16 Cellphone Video to 16x9 | ⬥ | ||
Logo Remover | Invisibly remove TV Station Logo | ⬥ | ||
DeInterlace | Smart Deinterlacing Filter | ⬥ | ||
RTSP Restreamer | ReStream UDP MPEGTS on demand via RTSP | ⬥ | ||
HLS Engine | Write HLS TS and m3u8 to Disk in cycle | ⬥ | ||
Metadata Logger | Log NDI Metadata to file with filter | ⬥ | ||
RTMP Target | Accept incoming push RTMP Streams | ⬥ | ||
TCP Relay | Relay TCP Socket Connection | ⬥ | ||
UDP Relay | Relay UDP Packets | ⬥ | ||
RIST Receive | Unwrap RIST to MPEGTS | ⬥ | ||
RIST Transmit | Wrap MPEGTS to RIST | ⬥ | ||
Tieline TX | NDI Tieline - NDI Firewall Sender with Scrambling | ⬥ | ||
Tieline RX | NDI Tieline / Firewall Receiver | ⬥ | ||
Tally Engine | NDI Tally Converter - TSL_UMD / NDI:GPI | ⬥ | ||
Metadata Merger | Merges NDI Metadata from up to 8 sources | ⬥ | ||
Node RED Integration | Connection to Node RED Message processing Infrastructure | ⬥ | ||
Long Delay | Up to 60 seconds of Native NDI Video and Audio Delay in RAM | ⬥ | ||
IP Connect v2 | Alternative IP Stream Decoder | ⬥ | ||
Makito pSF Decoder | Convert Haivision Makito H.265 540p to 1080i | ⬥ | ||
Freeze Alarm | Detect frozen or missing video or muted or missing audio | ⬥ | ||
SyncPalette(tm) | Sienna's Unique SyncPalette for Easy LipSync Correction | ⬥ | ||
EBU R128 / CALM Meter | R128 Visual Loudness Meter for EBU LUFS or CALM | ⬥ | ||
EBU R128 / CALM Norm | Audio Loudness Normaliser for EBU LUFS or CALM | ⬥ | ||
Sienna UNITE | Web Browser based Contribution Uplink System | ⬥ | ||
StreamLink | Social Media Stream Capture from YouTube, Vimeo etc | ⬥ | ||
IFB Inserter | Audio Return Feed mixer with intercom interrupt | ⬥ | ||
PTZ Joystick | Remote Joystick for NDI PTZ Camera | ⬥ | ||
ColorSpace | Convert between broadcast color spaces | ⬥ |
SPECIALIST CUSTOM OPTIONS (BASEBAND / ADVANCED OPTION)
MODULE | DESCRIPTION | STD | PLUS | ADVANCED |
IRD Module | SDI-TS-SDI with conversion of SCTE, CC, BMD Interface | ⬥ | ||
AWS CDI Integration | Bi Directional NDI to CDI to NDI converter | ⬥ | ||
Jitter Scope | Unique Jitter Analyser showing field pacing | ⬥ | ||
TS NDI SCTE35 | MPEG TS to NDI with SCTE 35 in NDI Metadata | ⬥ |